DMX Series 3000 Shoes
$30.49
Regular price
$95.49
Size Guide
✕
MEN'S SHOE SIZE CHART
| USA Men | Heel-Toe | EUR | UK |
|---|---|---|---|
| 7 | 9.8" | 39 | 6 |
| 7.5 | 10" | 40 | 6.5 |
| 8 | 10.2" | 40.5 | 7 |
| 8.5 | 10.4" | 41 | 7.5 |
| 9 | 10.6" | 42 | 8 |
| 9.5 | 10.8" | 42.5 | 8.5 |
| 10 | 11" | 43 | 9 |
| 10.5 | 11.2" | 44 | 9.5 |
| 11 | 11.4" | 44.5 | 10 |
| 11.5 | 11.6" | 45 | 10.5 |
| 12 | 11.8" | 45.5 | 11 |
| 12.5 | 12" | 46 | 11.5 |
| 13 | 12.2" | 47 | 12 |
| 13.5 | 12.4" | 48 | 12.5 |
| 14 | 12.6" | 48.5 | 13 |
| 14.5 | 12.8" | 49 | 13.5 |
| 15 | 13" | 50 | 14 |
MEN'S SHIRTS & TOPS SIZE CHART
| Product Label | 1. Chest | 2. Waist | 3. Hip |
|---|---|---|---|
| XS | 32.5-35" | 28-30.5" | 32-34.5" |
| S | 35-38" | 30.5-33" | 34.5-37.5" |
| M | 38-41" | 33-36" | 37.5-40.5" |
| L | 41-44.5" | 36-40" | 40.5-44" |
| XL | 44.5-49" | 40-44.5" | 44-47.5" |
| 2XL | 49-53.5" | 44.5-49.5" | 47.5-51" |
| 3XL | 53.5-58" | 49.5-54.5" | 51-55" |
MEN'S PANTS & SHORTS SIZE CHART
| Product label | 1. Waist | 2. Hip | 3. Inside Leg Length |
|---|---|---|---|
| XS | 27 - 29" | 32 - 34" | 31.9" |
| S | 30 - 32" | 35 - 37" | 32.1" |
| M | 32 - 35" | 37 - 40" | 32.3" |
| L | 35 - 39" | 40 - 44" | 32.5" |
| XL | 39 - 43" | 44 - 48" | 32.7" |
| 2XL | 43 - 47" | 48 - 51" | 32.5" |
| 3XL | 48 - 53" | 51 - 56" | 32.3" |
WOMEN'S SHOES SIZE CHART
| USA Women | Heel-Toe | EUR | UK |
|---|---|---|---|
| 5 | 8.7" | 35 | 2.5 |
| 5.5 | 8.9" | 35.5 | 3 |
| 6 | 9.1" | 36 | 3.5 |
| 6.5 | 9.3" | 37 | 4 |
| 7 | 9.4" | 37.5 | 4.5 |
| 7.5 | 9.6" | 38 | 5 |
| 8 | 9.8" | 38.5 | 5.5 |
| 8.5 | 10" | 39 | 6 |
| 9 | 10.3" | 40 | 6.5 |
| 9.5 | 10.4" | 40.5 | 7 |
| 10 | 10.6" | 41 | 7.5 |
| 10.5 | 10.8" | 42 | 8 |
| 11 | 11" | 42.5 | 8.5 |
| 12 | 11.4" | 44 | 9.5 |
WOMEN'S SHIRT & TOP SIZE CHART
| Product Label | 1. Chest | 2. Waist | 3. Hip |
|---|---|---|---|
| 2XS | 29 - 31" | 22.5 - 25" | 32 - 34.5" |
| XS | 31 - 33.5" | 25 - 27" | 34.5 - 37" |
| S | 33.5 - 36" | 27 - 29.5" | 37 - 39.5" |
| M | 36 - 38.5" | 29.5 - 32" | 39.5 - 42" |
| L | 38.5 - 41.5" | 32 - 35" | 42 - 45" |
| XL | 41.5 - 44.5" | 35 - 39" | 45 - 47.5" |
| 2XL | 44.5 - 48" | 39 - 43" | 47.5 - 51" |
| 3XL | 48 - 51.5" | 43 - 47" | 50.5 - 54" |
| 1X (16W) | 42.5 - 46" | 36.5 - 40" | 45 - 48.5" |
| 2X (18 - 20W) | 46.5 - 50" | 40.5 - 44" | 49 - 52.5" |
| 3X (22 -24W) | 50.5 - 54" | 44.5 - 48" | 53 - 56.5" |
WOMEN'S PANTS & SHORTS SIZE CHART
| Product label | 1. Waist | 2. Hip | 3. Inside Leg Length |
|---|---|---|---|
| 2XS | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
| XS | 24 - 26" | 34 - 36" | 30.7" |
| S | 27 - 28" | 37 - 38" | 30.9" |
| M | 29 - 31" | 39 - 41" | 31.1" |
| L | 32 - 34" | 42 - 43" | 31.3" |
| XL | 35 - 37" | 44 - 46" | 31.5" |
| 2XL | 38 - 41" | 47 - 49" | 31.7" |
| 1X | 36.5 - 40" | 45 - 48.5" | 30.5" |
| 2X | 40.5 - 44" | 49 - 52.5" | 30.5" |
| 3X | 44.5 - 48" | 53 - 56.5" | 30.5" |
GRADE SCHOOL SHOES SIZE CHART
| USA | Heel-Toe | EUR | UK |
|---|---|---|---|
| 3 | 8.3" | 34 | 2.5 |
| 3.5 | 8.9" | 34.5 | 3 |
| 4 | 9.1" | 35 | 3.5 |
| 4.5 | 9.3" | 36 | 4 |
| 5 | 9.4" | 36.5 | 4.5 |
| 5.5 | 9.5" | 37 | 5 |
| 6 | 9.6" | 38 | 5.5 |
| 6.5 | 9.7" | 38.5 | 6 |
| 7 | 9.8" | 39 | 6.5 |
BOYS APPAREL SIZE CHART
| Product Label | 1. Height | 2. Chest | 3. Waist | 4. Hip | 5. Inseam |
|---|---|---|---|---|---|
| 2-3 Years | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" | 16" |
| 3T (98) |
|
|
|
|
|
| 3-4 Years | 40 - 41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" | 18" |
| 4T (104) |
|
|
|
|
|
| 4-5 Years | 42 - 43" | 22 - 23" | 21.5" | 24 - 24.5" | 19.5" |
| 5T (110) |
|
|
|
|
|
| 5-6 Years 2XS (116) | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
| 7-8 Years XS (128) | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
| 9-10 Years S (140) | 54 - 55" | 27 - 28" | 24.5 - 25" | 28 - 29.5" | 25.6" |
| 11-12 Years M (152) | 58 - 60" | 29.5 - 30.5" | 26 - 27" | 30.5 - 32" | 27.8" |
| 13-14 Years L (164) | 63 - 65" | 32.5 - 34" | 28 - 28.5" | 33.5 - 35" | 30.0" |
| 14-15 Years XL (170) | 66 - 67" | 34 - 35" | 29 - 29.5" | 35 - 36" | 31.2" |
GIRLS APPAREL SIZE CHART
| Product Label | 1. Height | 2. Chest | 3. Waist | 4. Hip | 5. Inseam |
|---|---|---|---|---|---|
| 2-3 Years | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" | 16" |
| 3T (98) |
|
|
|
|
|
| 3-4 Years | 40 - 41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" | 18" |
| 4T (104) |
|
|
|
|
|
| 4-5 Years | 42 - 43" | 22 - 23" | 21.5" | 24 - 24.5" | 19.5" |
| 5T (110) |
|
|
|
|
|
| 5-6 Years 2XS (116) | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
| 7-8 Years XS (128) | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
| 9-10 Years S (140) | 54 - 55" | 27 - 28" | 24 - 24.5" | 29 - 30.5" | 26" |
| 11-12 Years M (152) | 58 - 60" | 29.5 - 30.5" | 25 - 26" | 32 - 33" | 28" |
| 13-14 Years L (164) | 63 - 65" | 32 - 32.5" | 26.5 - 26.5" | 34 - 34.5" | 31" |
| 14-15 Years XL (170) | 66 - 67" | 32.5 - 34.5" | 27 - 27.5" | 35 - 36" | 32" |
PRE-SCHOOL SHOES SIZE CHART
| USA | Heel-Toe | EUR | UK |
|---|---|---|---|
| 10.5 | 6.5" | 27 | 10 |
| 11 | 6.7" | 27.5 | 10.5 |
| 11.5 | 6.9" | 28 | 11 |
| 12 | 7.1" | 29 | 11.5 |
| 12.5 | 7.3" | 30 | 12 |
| 13 | 7.5" | 30.5 | 12.5 |
| 13.5 | 7.7" | 31 | 13 |
| 1 | 7.9" | 31.5 | 13.5 |
| 1.5 | 8.1" | 32 | 1 |
| 2 | 8.3" | 32.5 | 1.5 |
| 2.5 | 8.5" | 33 | 2 |
| 3 | 8.7" | 34 | 2.5 |
PRE-SCHOOL CLOTHING SIZE CHART
| Product Label | 1. Height | 2. Chest | 3. Waist | 4. Hip | 5. Inseam |
|---|---|---|---|---|---|
| 1-2 Years 92 | 34 - 36" | 20 - 20.5" | 19.6 - 20" | 20.5 - 21" | 15" |
| 2-3 Years 98 | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" | 16" |
| 3-4 Years 104 | 40 - 41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" | 18" |
| 4-5 Years 110 | 42 - 43" | 22 - 23" | 21.5 - 21.5" | 24 - 24.5" | 19.5" |
| 5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
| 6-7 Years 122 | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
| 7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
INFANT / TODDLER SHOES SIZE CHART
| USA | Inches | EUR | UK |
|---|---|---|---|
| 3.1" | 16 | 0k | |
| 1 | 3.5 | 17 | 1k |
| 2.5 | 3.8 | 18 | 2k |
| 3.5 | 4.2 | 19 | 3k |
| 4.5 | 4.5" | 20 | 4k |
| 5.5 | 4.8" | 21 | 5k |
| 6 | 5" | 22 | 5.5k |
| 6.5 | 5.2" | 23 | 6k |
| 7 | 5.3" | 23.5 | 6.5k |
| 7.5 | 5.5" | 24 | 7k |
| 8 | 5.7" | 25 | 7.5k |
| 8.5 | 5.8" | 25.5 | 8k |
| 9 | 6" | 26 | 8.5k |
| 9.5 | 6.1" | 26.5 | 9k |
| 10 | 6.3" | 27 | 9.5k |
INFANT / TODDLER CLOTHING SIZE CHART
| Product Label | 1. Height | 2. Chest | 3. Waist | 4. Hip | 5. Inseam |
|---|---|---|---|---|---|
| 0 Months 56 | 22" | 15.2" | 15.2" | 14.6" | 7.5 |
| 0-3 Months 62 | 24.5" | 16.9" | 16.9" | 16.5" | 8.6 |
| 3-6 Months 68 | 27" | 17.9" | 17.7" | 17.6" | 9.5 |
| 6-9 Months 74 | 29" | 18.5" | 18.3" | 18.7" | 10.6 |
| 9-12 Months 80 | 31.5" | 19.5" | 19.2" | 19.7" | 12.3 |
| 12-18 Months 86 | 34" | 20" | 19.6" | 20.3" | 13.6 |
| 1-2 Years 92 | 36" | 20.5" | 20" | 21" | 15 |
| 2-3 Years 98 | 39" | 21.5" | 20.5" | 22" | 16 |
| 3-4 Years 104 | 41" | 22" | 21.5" | 23.5" | 18 |
Soft, responsive shoes made for unmatched comfort.
Turn comfort up to eleven. With every step you take, these Reebok shoes cushion your stride with three pods of DMX moving air technology in the heel and DMX Comfort+ foam in the forefoot. It's all about feeling good. You'll look good too, thanks to heritage-inspired DMX style.Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.
